0
0 items
$0.00
No products in the cart.
205/75R16C Continental VanContact A/S Ultra - 3PMS|All Weather|Commercial|Directional|EV Compatible|Winter
In Stock
SKU:CT 04517910000| Dimensions | 29 × 29 × 9 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | 3PMS|All Weather|Commercial|Directional|EV Compatible|Winter |
| Tyre Size | 205/75R16C |
| Width | 205 |
| Profile | 75 |
| Diameter | 16 |
| Load Index | 113 |
| Speed Index | R |
275/45R20 Continental 4x4Contact - All Season|EV Compatible|M+S|Touring
In Stock
SKU:CT 03546670000| Dimensions | 30 × 30 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Touring |
| Tyre Size | 275/45R20 |
| Width | 275 |
| Profile | 45 |
| Diameter | 20 |
| Load Index | 110 |
| Speed Index | H |
225/40R18 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 03575420000| Dimensions | 26 × 26 × 9 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
| Tyre Size | 225/40R18 |
| Width | 225 |
| Profile | 40 |
| Diameter | 18 |
| Load Index | 92 |
| Speed Index | H |
235/50R18 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 15494380000| Dimensions | 28 × 28 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
| Tyre Size | 235/50R18 |
| Width | 235 |
| Profile | 50 |
| Diameter | 18 |
| Load Index | 97 |
| Speed Index | H |
275/45R20 Continental CrossContact LX20 - All Season|EV Compatible|M+S|Touring
In Stock
SKU:CT 15571390000| Dimensions | 30 × 30 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Touring |
| Tyre Size | 275/45R20 |
| Width | 275 |
| Profile | 45 |
| Diameter | 20 |
| Load Index | 110 |
| Speed Index | V |
255/45R22 Continental CrossContact LX20 - All Season|EV Compatible|M+S|Touring
In Stock
SKU:CT 15578360000| Dimensions | 32 × 32 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Touring |
| Tyre Size | 255/45R22 |
| Width | 255 |
| Profile | 45 |
| Diameter | 22 |
| Load Index | 107 |
| Speed Index | V |
255/35R20 Continental VikingContact 7 - 3PMS|Directional|EV Compatible|M+S|Performance|Touring|Winter
In Stock
SKU:CT 03451300000| Dimensions | 28 × 28 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | 3PMS|Directional|EV Compatible|M+S|Performance|Touring|Winter |
| Tyre Size | 255/35R20 |
| Width | 255 |
| Profile | 35 |
| Diameter | 20 |
| Load Index | 97 |
| Speed Index | T |
285/40R22 Continental ContiSportContact 5P - EV Compatible|Performance|Summer
In Stock
SKU:CT 03564830000| Dimensions | 31 × 31 × 12 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | EV Compatible|Performance|Summer |
| Tyre Size | 285/40R22 |
| Width | 285 |
| Profile | 40 |
| Diameter | 22 |
| Load Index | 106 |
| Speed Index | Y |
Need Help?
Monday – Friday: 9:00-17:00
Find answers to your questions and get in touch with our support team. We are here to assist you with any inquiries or concerns.
© 2025 xyztires.com. All rights reserved
