0
0 items
$0.00
No products in the cart.
235/55R18 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 15499170000| Dimensions | 29 × 29 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
| Tyre Size | 235/55R18 |
| Width | 235 |
| Profile | 55 |
| Diameter | 18 |
| Load Index | 100 |
| Speed Index | H |
315/35R21 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 03572880000| Dimensions | 30 × 30 × 13 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
| Tyre Size | 315/35R21 |
| Width | 315 |
| Profile | 35 |
| Diameter | 21 |
| Load Index | 111 |
| Speed Index | V |
245/45R18 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 15503230000| Dimensions | 27 × 27 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
| Tyre Size | 245/45R18 |
| Width | 245 |
| Profile | 45 |
| Diameter | 18 |
| Load Index | 96 |
| Speed Index | H |
225/45R19 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 03573170000| Dimensions | 27 × 27 × 9 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
| Tyre Size | 225/45R19 |
| Width | 225 |
| Profile | 45 |
| Diameter | 19 |
| Load Index | 96 |
| Speed Index | H |
235/50R18 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 15508010000| Dimensions | 28 × 28 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
| Tyre Size | 235/50R18 |
| Width | 235 |
| Profile | 50 |
| Diameter | 18 |
| Load Index | 97 |
| Speed Index | V |
195/65R15 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 15498400000| Dimensions | 25 × 25 × 8 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
| Tyre Size | 195/65R15 |
| Width | 195 |
| Profile | 65 |
| Diameter | 15 |
| Load Index | 91 |
| Speed Index | H |
255/40R20 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 03573720000| Dimensions | 29 × 29 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
| Tyre Size | 255/40R20 |
| Width | 255 |
| Profile | 40 |
| Diameter | 20 |
| Load Index | 101 |
| Speed Index | H |
Need Help?
Monday – Friday: 9:00-17:00
Find answers to your questions and get in touch with our support team. We are here to assist you with any inquiries or concerns.
© 2025 xyztires.com. All rights reserved