0
0 items
$0.00
No products in the cart.
275/35R19 Continental ProContact RX - All Season|EV Compatible|Run-Flat|Touring
In Stock
SKU:CT 03580470000| Dimensions | 27 × 27 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Run-Flat|Touring |
| Tyre Size | 275/35R19 |
| Width | 275 |
| Profile | 35 |
| Diameter | 19 |
| Load Index | 96 |
| Speed Index | W |
315/35R20 Continental ContiSportContact 5 - SSR - EV Compatible|Performance|Run-Flat|Summer
In Stock
SKU:CT 03542210000| Dimensions | 29 × 29 × 13 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | EV Compatible|Performance|Run-Flat|Summer |
| Tyre Size | 315/35R20 |
| Width | 315 |
| Profile | 35 |
| Diameter | 20 |
| Load Index | 110 |
| Speed Index | W |
265/30R21 Continental ContiSportContact 5P - EV Compatible|Performance|Summer
In Stock
SKU:CT 03572240000| Dimensions | 28 × 28 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | EV Compatible|Performance|Summer |
| Tyre Size | 265/30R21 |
| Width | 265 |
| Profile | 30 |
| Diameter | 21 |
| Load Index | 96 |
| Speed Index | Y |
255/60R19 Continental CrossContact LX20 - All Season|EV Compatible|M+S|Touring
In Stock
SKU:CT 15491490000| Dimensions | 32 × 32 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Touring |
| Tyre Size | 255/60R19 |
| Width | 255 |
| Profile | 60 |
| Diameter | 19 |
| Load Index | 108 |
| Speed Index | H |
P265/45R20 Continental CrossContact RX - All Season|EV Compatible|M+S|Touring
In Stock
SKU:CT 03595360000| Dimensions | 30 × 30 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Touring |
| Tyre Size | P265/45R20 |
| Width | 265 |
| Profile | 45 |
| Diameter | 20 |
| Load Index | 108 |
| Speed Index | V |
P295/40R20 Continental CrossContact RX - All Season|EV Compatible|M+S|Touring
In Stock
SKU:CT 03595350000| Dimensions | 30 × 30 × 12 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Touring |
| Tyre Size | P295/40R20 |
| Width | 295 |
| Profile | 40 |
| Diameter | 20 |
| Load Index | 110 |
| Speed Index | V |
255/45R19 Continental ProContact RX - All Season|EV Compatible|Run-Flat|Touring
In Stock
SKU:CT 03118790000| Dimensions | 29 × 29 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Run-Flat|Touring |
| Tyre Size | 255/45R19 |
| Width | 255 |
| Profile | 45 |
| Diameter | 19 |
| Load Index | 104 |
| Speed Index | H |
P245/50R18 Continental TrueContact Tour 54 - All Season|EV Compatible|Touring
In Stock
SKU:CT 15579170000| Dimensions | 28 × 28 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Touring |
| Tyre Size | P245/50R18 |
| Width | 245 |
| Profile | 50 |
| Diameter | 18 |
| Load Index | 100 |
| Speed Index | V |
235/55R19 Pirelli Scorpion Zero All Season - All Season|EV Compatible|Performance
In Stock
SKU:PI 3150000Need Help?
Monday – Friday: 9:00-17:00
Find answers to your questions and get in touch with our support team. We are here to assist you with any inquiries or concerns.
© 2025 xyztires.com. All rights reserved