Additional information
| Season | |
|---|---|
| width | |
| profile | |
| diameter | |
| Load Index | |
| Speed Index | |
| Brand | |
| Vehicle Type | Passenger |
| Sidewall | Black Sidewall |
| Min Wheel Width | 7 |
| Max Wheel Width | 8.5 |
| Tread Depth | 11 |
| EV Compatible | EV Compatible |
| OE Stamp | MO – Mercedes-Benz |
| uTQG | 420 A A |
| Tyre Season | Summer |
| Tyre Size | 255/50R19 |
| Width | 255 |
| Profile | 50 |
| Diameter | 19 |
| Load Index | 103 |
| Speed Index | W |





