0
0 items
$0.00
No products in the cart.
325/40R21 Continental ContiSportContact 5P - EV Compatible|Performance|Summer
In Stock
SKU:CT 03564810000| Dimensions | 32 × 32 × 13 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | EV Compatible|Performance|Summer |
| Tyre Size | 325/40R21 |
| Width | 325 |
| Profile | 40 |
| Diameter | 21 |
| Load Index | 113 |
| Speed Index | Y |
275/35R19 Continental ProContact GX - SSR - All Season|EV Compatible|M+S|Performance|Run-Flat|Touring
In Stock
SKU:CT 15501330000| Dimensions | 27 × 27 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Performance|Run-Flat|Touring |
| Tyre Size | 275/35R19 |
| Width | 275 |
| Profile | 35 |
| Diameter | 19 |
| Load Index | 100 |
| Speed Index | H |
275/40R20 Continental ContiSportContact 5 - SSR - EV Compatible|Performance|Run-Flat|Summer
In Stock
SKU:CT 03542190000| Dimensions | 29 × 29 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | EV Compatible|Performance|Run-Flat|Summer |
| Tyre Size | 275/40R20 |
| Width | 275 |
| Profile | 40 |
| Diameter | 20 |
| Load Index | 106 |
| Speed Index | W |
275/40R21 Continental PremiumContact 6 - SSR - EV Compatible|Performance|Run-Flat|Summer
In Stock
SKU:CT 03574300000| Dimensions | 30 × 30 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | EV Compatible|Performance|Run-Flat|Summer |
| Tyre Size | 275/40R21 |
| Width | 275 |
| Profile | 40 |
| Diameter | 21 |
| Load Index | 107 |
| Speed Index | Y |
245/35R18 Continental ContiSportContact 5 - SSR - EV Compatible|Performance|Run-Flat|Summer
In Stock
SKU:CT 03509510000| Dimensions | 25 × 25 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | EV Compatible|Performance|Run-Flat|Summer |
| Tyre Size | 245/35R18 |
| Width | 245 |
| Profile | 35 |
| Diameter | 18 |
| Load Index | 88 |
| Speed Index | Y |
225/50R17 Continental ContiSportContact 5 - SSR - EV Compatible|Performance|Run-Flat|Summer
In Stock
SKU:CT 03509570000| Dimensions | 26 × 26 × 9 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | EV Compatible|Performance|Run-Flat|Summer |
| Tyre Size | 225/50R17 |
| Width | 225 |
| Profile | 50 |
| Diameter | 17 |
| Load Index | 94 |
| Speed Index | W |
245/60R18 Continental CrossContact LX20 - All Season|EV Compatible|M+S|Touring
In Stock
SKU:CT 15491400000| Dimensions | 30 × 30 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Touring |
| Tyre Size | 245/60R18 |
| Width | 245 |
| Profile | 60 |
| Diameter | 18 |
| Load Index | 105 |
| Speed Index | H |
275/30ZR20 Continental ExtremeContact Sport 02 - EV Compatible|Performance|Summer
In Stock
SKU:CT 03125590000| Dimensions | 27 × 27 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | EV Compatible|Performance|Summer |
| Tyre Size | 275/30ZR20 |
| Width | 275 |
| Profile | 30 |
| Diameter | 20 |
| Load Index | 97 |
| Speed Index | Y |
Need Help?
Monday – Friday: 9:00-17:00
Find answers to your questions and get in touch with our support team. We are here to assist you with any inquiries or concerns.
© 2025 xyztires.com. All rights reserved