0
0 items
$0.00
No products in the cart.
255/40R20 Continental WinterContact TS 860 S - 3PMS|EV Compatible|M+S|Performance|Winter
In Stock
SKU:CT 03551580000Dimensions | 29 × 29 × 11 in |
---|---|
Width | |
Profile | |
Diameter | |
Load Index | |
Speed Index | |
EV Compatible | |
Brand | |
Tyre Season | 3PMS|EV Compatible|M+S|Performance|Winter |
Tyre Size | 255/40R20 |
Width | 255 |
Profile | 40 |
Diameter | 20 |
Load Index | 101 |
Speed Index | W |
255/45R18 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 15575080000Dimensions | 28 × 28 × 11 in |
---|---|
Width | |
Profile | |
Diameter | |
Load Index | |
Speed Index | |
RunFlat | |
EV Compatible | |
Brand | |
Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
Tyre Size | 255/45R18 |
Width | 255 |
Profile | 45 |
Diameter | 18 |
Load Index | 99 |
Speed Index | W |
255/55R18 Continental WinterContact TS 850 P - 3PMS|EV Compatible|M+S|Performance|Winter
In Stock
SKU:CT 03555660000Dimensions | 30 × 30 × 11 in |
---|---|
Width | |
Profile | |
Diameter | |
Load Index | |
Speed Index | |
EV Compatible | |
Brand | |
Tyre Season | 3PMS|EV Compatible|M+S|Performance|Winter |
Tyre Size | 255/55R18 |
Width | 255 |
Profile | 55 |
Diameter | 18 |
Load Index | 105 |
Speed Index | T |
285/40R22 Continental WinterContact TS 850 P - 3PMS|EV Compatible|M+S|Performance|Winter
In Stock
SKU:CT 03555940000Dimensions | 31 × 31 × 12 in |
---|---|
Width | |
Profile | |
Diameter | |
Load Index | |
EV Compatible | |
Brand | |
Tyre Season | 3PMS|EV Compatible|M+S|Performance|Winter |
Tyre Size | 285/40R22 |
Width | 285 |
Profile | 40 |
Diameter | 22 |
Load Index | 110 |
P215/60R16 Continental TrueContact Tour 54 - All Season|EV Compatible|Touring
In Stock
SKU:CT 15579470000Dimensions | 27 × 27 × 9 in |
---|---|
Width | |
Profile | |
Diameter | |
Load Index | |
Speed Index | |
EV Compatible | |
Brand | |
Tyre Season | All Season|EV Compatible|Touring |
Tyre Size | P215/60R16 |
Width | 215 |
Profile | 60 |
Diameter | 16 |
Load Index | 95 |
Speed Index | H |
255/45R20 Continental CrossContact LX Sport - All Season|EV Compatible|M+S|Performance|Summer|Touring
In Stock
SKU:CT 03591600000Dimensions | 30 × 30 × 11 in |
---|---|
Width | |
Profile | |
Diameter | |
Load Index | |
Speed Index | |
EV Compatible | |
Brand | |
Tyre Season | All Season|EV Compatible|M+S|Performance|Summer|Touring |
Tyre Size | 255/45R20 |
Width | 255 |
Profile | 45 |
Diameter | 20 |
Load Index | 105 |
Speed Index | V |
255/45R19 Continental ProContact RX - All Season|EV Compatible|Run-Flat|Touring
In Stock
SKU:CT 15578890000Dimensions | 29 × 29 × 11 in |
---|---|
Width | |
Profile | |
Diameter | |
Load Index | |
Speed Index | |
RunFlat | |
EV Compatible | |
Brand | |
Tyre Season | All Season|EV Compatible|Run-Flat|Touring |
Tyre Size | 255/45R19 |
Width | 255 |
Profile | 45 |
Diameter | 19 |
Load Index | 104 |
Speed Index | V |
235/60R18 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 15572220000Dimensions | 30 × 30 × 10 in |
---|---|
Width | |
Profile | |
Diameter | |
Load Index | |
Speed Index | |
RunFlat | |
EV Compatible | |
Brand | |
Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
Tyre Size | 235/60R18 |
Width | 235 |
Profile | 60 |
Diameter | 18 |
Load Index | 103 |
Speed Index | H |
215/50R17 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 15575200000Dimensions | 26 × 26 × 9 in |
---|---|
Width | |
Profile | |
Diameter | |
Load Index | |
RunFlat | |
EV Compatible | |
Brand | |
Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
Tyre Size | 215/50R17 |
Width | 215 |
Profile | 50 |
Diameter | 17 |
Load Index | 91 |
Need Help?
Monday – Friday: 9:00-17:00
Find answers to your questions and get in touch with our support team. We are here to assist you with any inquiries or concerns.
© 2025 xyztires.com. All rights reserved