0
0 items
$0.00
No products in the cart.
225/45R18 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 15502240000| Dimensions | 26 × 26 × 9 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
| Tyre Size | 225/45R18 |
| Width | 225 |
| Profile | 45 |
| Diameter | 18 |
| Load Index | 95 |
| Speed Index | H |
245/40R19 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 15495970000| Dimensions | 27 × 27 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
| Tyre Size | 245/40R19 |
| Width | 245 |
| Profile | 40 |
| Diameter | 19 |
| Load Index | 94 |
| Speed Index | W |
225/45R19 Continental WinterContact TS 860 S - SSR - 3PMS|Run-Flat|Winter
In Stock
SKU:CT 03554050000255/40R19 Continental ProContact RX - All Season|EV Compatible|Run-Flat|Touring
In Stock
SKU:CT 15572490000| Dimensions | 28 × 28 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Run-Flat|Touring |
| Tyre Size | 255/40R19 |
| Width | 255 |
| Profile | 40 |
| Diameter | 19 |
| Load Index | 96 |
| Speed Index | W |
275/40R21 Continental CrossContact RX - All Season|EV Compatible|M+S|Touring
In Stock
SKU:CT 03591700000| Dimensions | 30 × 30 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Touring |
| Tyre Size | 275/40R21 |
| Width | 275 |
| Profile | 40 |
| Diameter | 21 |
| Load Index | 107 |
| Speed Index | H |
215/55R17 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 15505080000| Dimensions | 27 × 27 × 9 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
| Tyre Size | 215/55R17 |
| Width | 215 |
| Profile | 55 |
| Diameter | 17 |
| Load Index | 94 |
| Speed Index | H |
235/50R19 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 15499230000| Dimensions | 29 × 29 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
| Tyre Size | 235/50R19 |
| Width | 235 |
| Profile | 50 |
| Diameter | 19 |
| Load Index | 99 |
| Speed Index | H |
275/45R20 Continental CrossContact LX Sport - All Season|EV Compatible|M+S|Performance|Summer|Touring
In Stock
SKU:CT 03593510000| Dimensions | 30 × 30 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Performance|Summer|Touring |
| Tyre Size | 275/45R20 |
| Width | 275 |
| Profile | 45 |
| Diameter | 20 |
| Load Index | 110 |
| Speed Index | V |
225/50R17 Continental ContiProContact - All Season|EV Compatible|M+S|Performance|Touring
In Stock
SKU:CT 15448850000| Dimensions | 26 × 26 × 9 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Performance|Touring |
| Tyre Size | 225/50R17 |
| Width | 225 |
| Profile | 50 |
| Diameter | 17 |
| Load Index | 93 |
| Speed Index | H |
285/35R21 Continental ContiSportContact 5P - EV Compatible|Performance|Summer
In Stock
SKU:CT 03575010000| Dimensions | 29 × 29 × 12 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | EV Compatible|Performance|Summer |
| Tyre Size | 285/35R21 |
| Width | 285 |
| Profile | 35 |
| Diameter | 21 |
| Load Index | 105 |
| Speed Index | Y |
225/45R18 Continental ContiSportContact 5 - SSR - EV Compatible|Performance|Run-Flat|Summer
In Stock
SKU:CT 03563050000| Dimensions | 26 × 26 × 9 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | EV Compatible|Performance|Run-Flat|Summer |
| Tyre Size | 225/45R18 |
| Width | 225 |
| Profile | 45 |
| Diameter | 18 |
| Load Index | 95 |
| Speed Index | Y |
Need Help?
Monday – Friday: 9:00-17:00
Find answers to your questions and get in touch with our support team. We are here to assist you with any inquiries or concerns.
© 2025 xyztires.com. All rights reserved