0
0 items
$0.00
No products in the cart.
165/65R15 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 15495600000| Dimensions | 24 × 24 × 7 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
| Tyre Size | 165/65R15 |
| Width | 165 |
| Profile | 65 |
| Diameter | 15 |
| Load Index | 81 |
| Speed Index | T |
195/65R15 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 15495550000| Dimensions | 25 × 25 × 8 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
| Tyre Size | 195/65R15 |
| Width | 195 |
| Profile | 65 |
| Diameter | 15 |
| Load Index | 91 |
| Speed Index | H |
205/55R16 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 15498990000| Dimensions | 25 × 25 × 9 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
| Tyre Size | 205/55R16 |
| Width | 205 |
| Profile | 55 |
| Diameter | 16 |
| Load Index | 89 |
| Speed Index | V |
195/65R15 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 15570430000| Dimensions | 25 × 25 × 8 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
| Tyre Size | 195/65R15 |
| Width | 195 |
| Profile | 65 |
| Diameter | 15 |
| Load Index | 91 |
| Speed Index | H |
205/55R16 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 15570440000| Dimensions | 25 × 25 × 9 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
| Tyre Size | 205/55R16 |
| Width | 205 |
| Profile | 55 |
| Diameter | 16 |
| Load Index | 91 |
| Speed Index | V |
205/60R16 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 15571260000| Dimensions | 26 × 26 × 9 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
| Tyre Size | 205/60R16 |
| Width | 205 |
| Profile | 60 |
| Diameter | 16 |
| Load Index | 92 |
| Speed Index | H |
215/55R16 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 15508160000| Dimensions | 26 × 26 × 9 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
| Tyre Size | 215/55R16 |
| Width | 215 |
| Profile | 55 |
| Diameter | 16 |
| Load Index | 97 |
| Speed Index | H |
215/60R16 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 15508140000| Dimensions | 27 × 27 × 9 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
| Tyre Size | 215/60R16 |
| Width | 215 |
| Profile | 60 |
| Diameter | 16 |
| Load Index | 95 |
| Speed Index | H |
Need Help?
Monday – Friday: 9:00-17:00
Find answers to your questions and get in touch with our support team. We are here to assist you with any inquiries or concerns.
© 2025 xyztires.com. All rights reserved