0
0 items
$0.00
No products in the cart.
235/40R19 Continental ProContact RX - All Season|EV Compatible|Run-Flat|Touring
In Stock
SKU:CT 15571540000Dimensions | 27 × 27 × 10 in |
---|---|
Width | |
Profile | |
Diameter | |
Load Index | |
Speed Index | |
RunFlat | |
EV Compatible | |
Brand | |
Tyre Season | All Season|EV Compatible|Run-Flat|Touring |
Tyre Size | 235/40R19 |
Width | 235 |
Profile | 40 |
Diameter | 19 |
Load Index | 96 |
Speed Index | W |
285/40R20 Continental ProContact RX - All Season|EV Compatible|Run-Flat|Touring
In Stock
SKU:CT 15507770000Dimensions | 29 × 29 × 12 in |
---|---|
Width | |
Profile | |
Diameter | |
Load Index | |
Speed Index | |
RunFlat | |
EV Compatible | |
Brand | |
Tyre Season | All Season|EV Compatible|Run-Flat|Touring |
Tyre Size | 285/40R20 |
Width | 285 |
Profile | 40 |
Diameter | 20 |
Load Index | 108 |
Speed Index | H |
225/55R18 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 15494230000Dimensions | 28 × 28 × 9 in |
---|---|
Width | |
Profile | |
Diameter | |
Load Index | |
Speed Index | |
RunFlat | |
EV Compatible | |
Brand | |
Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
Tyre Size | 225/55R18 |
Width | 225 |
Profile | 55 |
Diameter | 18 |
Load Index | 98 |
Speed Index | H |
265/35R20 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 03563200000Dimensions | 28 × 28 × 11 in |
---|---|
Width | |
Profile | |
Diameter | |
Load Index | |
Speed Index | |
RunFlat | |
EV Compatible | |
Brand | |
Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
Tyre Size | 265/35R20 |
Width | 265 |
Profile | 35 |
Diameter | 20 |
Load Index | 99 |
Speed Index | H |
185/60R15 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 15495580000Dimensions | 24 × 24 × 8 in |
---|---|
Width | |
Profile | |
Diameter | |
Load Index | |
Speed Index | |
RunFlat | |
EV Compatible | |
Brand | |
Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
Tyre Size | 185/60R15 |
Width | 185 |
Profile | 60 |
Diameter | 15 |
Load Index | 84 |
Speed Index | T |
235/50R19 Continental ProContact GX - SSR - All Season|EV Compatible|M+S|Performance|Run-Flat|Touring
In Stock
SKU:CT 15506450000Dimensions | 29 × 29 × 10 in |
---|---|
Width | |
Profile | |
Diameter | |
Load Index | |
Speed Index | |
RunFlat | |
EV Compatible | |
Brand | |
Tyre Season | All Season|EV Compatible|M+S|Performance|Run-Flat|Touring |
Tyre Size | 235/50R19 |
Width | 235 |
Profile | 50 |
Diameter | 19 |
Load Index | 99 |
Speed Index | H |
255/50R19 Continental ProContact GX - SSR - All Season|EV Compatible|M+S|Performance|Run-Flat|Touring
In Stock
SKU:CT 15575220000Dimensions | 30 × 30 × 11 in |
---|---|
Width | |
Profile | |
Diameter | |
Load Index | |
Speed Index | |
RunFlat | |
EV Compatible | |
Brand | |
Tyre Season | All Season|EV Compatible|M+S|Performance|Run-Flat|Touring |
Tyre Size | 255/50R19 |
Width | 255 |
Profile | 50 |
Diameter | 19 |
Load Index | 107 |
Speed Index | H |
245/45R19 Continental ProContact GX - SSR - All Season|EV Compatible|M+S|Performance|Run-Flat|Touring
In Stock
SKU:CT 15489480000Dimensions | 28 × 28 × 10 in |
---|---|
Width | |
Profile | |
Diameter | |
Load Index | |
Speed Index | |
RunFlat | |
EV Compatible | |
Brand | |
Tyre Season | All Season|EV Compatible|M+S|Performance|Run-Flat|Touring |
Tyre Size | 245/45R19 |
Width | 245 |
Profile | 45 |
Diameter | 19 |
Load Index | 102 |
Speed Index | H |
Need Help?
Monday – Friday: 9:00-17:00
Find answers to your questions and get in touch with our support team. We are here to assist you with any inquiries or concerns.
© 2025 xyztires.com. All rights reserved