0
0 items
$0.00
No products in the cart.
235/65R17 Continental CrossContact RX - All Season|EV Compatible|M+S|Touring
In Stock
SKU:CT 03592230000| Dimensions | 30 × 30 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Touring |
| Tyre Size | 235/65R17 |
| Width | 235 |
| Profile | 65 |
| Diameter | 17 |
| Load Index | 104 |
| Speed Index | H |
235/55R19 Continental CrossContact RX - All Season|EV Compatible|M+S|Touring
In Stock
SKU:CT 03595190000| Dimensions | 30 × 30 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Touring |
| Tyre Size | 235/55R19 |
| Width | 235 |
| Profile | 55 |
| Diameter | 19 |
| Load Index | 101 |
| Speed Index | H |
P265/45R20 Continental CrossContact RX - All Season|EV Compatible|M+S|Touring
In Stock
SKU:CT 03595360000| Dimensions | 30 × 30 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Touring |
| Tyre Size | P265/45R20 |
| Width | 265 |
| Profile | 45 |
| Diameter | 20 |
| Load Index | 108 |
| Speed Index | V |
P295/40R20 Continental CrossContact RX - All Season|EV Compatible|M+S|Touring
In Stock
SKU:CT 03595350000| Dimensions | 30 × 30 × 12 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Touring |
| Tyre Size | P295/40R20 |
| Width | 295 |
| Profile | 40 |
| Diameter | 20 |
| Load Index | 110 |
| Speed Index | V |
275/40R21 Continental CrossContact RX - All Season|EV Compatible|M+S|Touring
In Stock
SKU:CT 03591700000| Dimensions | 30 × 30 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Touring |
| Tyre Size | 275/40R21 |
| Width | 275 |
| Profile | 40 |
| Diameter | 21 |
| Load Index | 107 |
| Speed Index | H |
HL275/45R22 Continental CrossContact RX - All Season|EV Compatible|M+S|Touring
In Stock
SKU:CT 03594860000| Dimensions | 32 × 32 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Touring |
| Tyre Size | HL275/45R22 |
| Width | 275 |
| Profile | 45 |
| Diameter | 22 |
| Load Index | 115 |
| Speed Index | W |
255/45R20 Continental CrossContact RX - All Season|EV Compatible|M+S|Touring
In Stock
SKU:CT 03594820000| Dimensions | 30 × 30 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Touring |
| Tyre Size | 255/45R20 |
| Width | 255 |
| Profile | 45 |
| Diameter | 20 |
| Load Index | 105 |
| Speed Index | H |
275/40R21 Continental CrossContact RX - All Season|EV Compatible|M+S|Touring
In Stock
SKU:CT 03591710000| Dimensions | 30 × 30 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Touring |
| Tyre Size | 275/40R21 |
| Width | 275 |
| Profile | 40 |
| Diameter | 21 |
| Load Index | 107 |
| Speed Index | H |
Need Help?
Monday – Friday: 9:00-17:00
Find answers to your questions and get in touch with our support team. We are here to assist you with any inquiries or concerns.
© 2025 xyztires.com. All rights reserved