0
0 items
$0.00
No products in the cart.
245/45R18 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 15497630000| Dimensions | 27 × 27 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
| Tyre Size | 245/45R18 |
| Width | 245 |
| Profile | 45 |
| Diameter | 18 |
| Load Index | 100 |
| Speed Index | H |
245/40ZR20 Continental ExtremeContact Sport 02 - EV Compatible|Performance|Summer
In Stock
SKU:CT 03125520000| Dimensions | 28 × 28 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | EV Compatible|Performance|Summer |
| Tyre Size | 245/40ZR20 |
| Width | 245 |
| Profile | 40 |
| Diameter | 20 |
| Load Index | 99 |
| Speed Index | Y |
235/50R18 Continental ContiProContact - All Season|EV Compatible|M+S|Performance|Touring
In Stock
SKU:CT 15494430000| Dimensions | 28 × 28 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Performance|Touring |
| Tyre Size | 235/50R18 |
| Width | 235 |
| Profile | 50 |
| Diameter | 18 |
| Load Index | 97 |
| Speed Index | H |
235/55R19 Continental CrossContact LX Sport - All Season|EV Compatible|M+S|Performance|Summer|Touring
In Stock
SKU:CT 03548520000| Dimensions | 30 × 30 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Performance|Summer|Touring |
| Tyre Size | 235/55R19 |
| Width | 235 |
| Profile | 55 |
| Diameter | 19 |
| Load Index | 101 |
| Speed Index | V |
155/70R19 Continental VikingContact 7 - 3PMS|Directional|EV Compatible|M+S|Performance|Touring|Winter
In Stock
SKU:CT 03449750000| Dimensions | 28 × 28 × 7 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | 3PMS|Directional|EV Compatible|M+S|Performance|Touring|Winter |
| Tyre Size | 155/70R19 |
| Width | 155 |
| Profile | 70 |
| Diameter | 19 |
| Load Index | 88 |
| Speed Index | T |
235/60R18 Continental CrossContact LX Sport - All Season|EV Compatible|M+S|Performance|Summer|Touring
In Stock
SKU:CT 15499000000| Dimensions | 30 × 30 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Performance|Summer|Touring |
| Tyre Size | 235/60R18 |
| Width | 235 |
| Profile | 60 |
| Diameter | 18 |
| Load Index | 103 |
| Speed Index | H |
245/45R20 Continental CrossContact LX Sport - All Season|EV Compatible|M+S|Performance|Summer|Touring
In Stock
SKU:CT 03590230000| Dimensions | 29 × 29 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Performance|Summer|Touring |
| Tyre Size | 245/45R20 |
| Width | 245 |
| Profile | 45 |
| Diameter | 20 |
| Load Index | 99 |
| Speed Index | V |
325/35R22 Continental ContiSportContact 5P - EV Compatible|Performance|Summer
In Stock
SKU:CT 03564820000| Dimensions | 31 × 31 × 13 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | EV Compatible|Performance|Summer |
| Tyre Size | 325/35R22 |
| Width | 325 |
| Profile | 35 |
| Diameter | 22 |
| Load Index | 110 |
| Speed Index | Y |
225/65R17 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 15499360000| Dimensions | 29 × 29 × 9 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
| Tyre Size | 225/65R17 |
| Width | 225 |
| Profile | 65 |
| Diameter | 17 |
| Load Index | 102 |
| Speed Index | H |
225/50R18 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 15501880000| Dimensions | 27 × 27 × 9 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
| Tyre Size | 225/50R18 |
| Width | 225 |
| Profile | 50 |
| Diameter | 18 |
| Load Index | 95 |
| Speed Index | V |
275/35R19 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 15501110000| Dimensions | 27 × 27 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
| Tyre Size | 275/35R19 |
| Width | 275 |
| Profile | 35 |
| Diameter | 19 |
| Load Index | 96 |
| Speed Index | W |
245/35R20 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 15501030000| Dimensions | 27 × 27 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
| Tyre Size | 245/35R20 |
| Width | 245 |
| Profile | 35 |
| Diameter | 20 |
| Load Index | 95 |
| Speed Index | H |
Need Help?
Monday – Friday: 9:00-17:00
Find answers to your questions and get in touch with our support team. We are here to assist you with any inquiries or concerns.
© 2025 xyztires.com. All rights reserved
