0
0 items
$0.00
No products in the cart.
245/40R17 Continental ContiProContact - All Season|EV Compatible|M+S|Performance|Touring
In Stock
SKU:CT 03503150000| Dimensions | 25 × 25 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Performance|Touring |
| Tyre Size | 245/40R17 |
| Width | 245 |
| Profile | 40 |
| Diameter | 17 |
| Load Index | 91 |
| Speed Index | H |
245/40R18 Continental ProContact GX - All Season|EV Compatible|M+S|Touring
In Stock
SKU:CT 03587270000| Dimensions | 26 × 26 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Touring |
| Tyre Size | 245/40R18 |
| Width | 245 |
| Profile | 40 |
| Diameter | 18 |
| Load Index | 97 |
245/45R19 Continental ProContact GX - All Season|EV Compatible|M+S|Touring
In Stock
SKU:CT 15576700000| Dimensions | 28 × 28 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Touring |
| Tyre Size | 245/45R19 |
| Width | 245 |
| Profile | 45 |
| Diameter | 19 |
| Load Index | 102 |
| Speed Index | H |
235/50R19 Continental ProContact GX - All Season|EV Compatible|M+S|Touring
In Stock
SKU:CT 03584460000| Dimensions | 29 × 29 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Touring |
| Tyre Size | 235/50R19 |
| Width | 235 |
| Profile | 50 |
| Diameter | 19 |
| Load Index | 103 |
| Speed Index | T |
245/50R18 Continental ProContact GX - SSR - All Season|EV Compatible|M+S|Performance|Run-Flat|Touring
In Stock
SKU:CT 03575570000| Dimensions | 28 × 28 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Performance|Run-Flat|Touring |
| Tyre Size | 245/50R18 |
| Width | 245 |
| Profile | 50 |
| Diameter | 18 |
| Load Index | 100 |
| Speed Index | H |
275/40R19 Continental ProContact GX - All Season|EV Compatible|M+S|Touring
In Stock
SKU:CT 15576710000| Dimensions | 28 × 28 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Touring |
| Tyre Size | 275/40R19 |
| Width | 275 |
| Profile | 40 |
| Diameter | 19 |
| Load Index | 105 |
| Speed Index | H |
225/40R18 Continental ProContact GX - SSR - All Season|EV Compatible|M+S|Performance|Run-Flat|Touring
In Stock
SKU:CT 03586060000| Dimensions | 26 × 26 × 9 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Performance|Run-Flat|Touring |
| Tyre Size | 225/40R18 |
| Width | 225 |
| Profile | 40 |
| Diameter | 18 |
| Load Index | 92 |
| Speed Index | H |
235/50R19 Continental ProContact RX - All Season|EV Compatible|Run-Flat|Touring
In Stock
SKU:CT 03118780000| Dimensions | 29 × 29 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Run-Flat|Touring |
| Tyre Size | 235/50R19 |
| Width | 235 |
| Profile | 50 |
| Diameter | 19 |
| Load Index | 103 |
| Speed Index | H |
255/45R19 Continental ProContact RX - All Season|EV Compatible|Run-Flat|Touring
In Stock
SKU:CT 15577870000| Dimensions | 29 × 29 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Run-Flat|Touring |
| Tyre Size | 255/45R19 |
| Width | 255 |
| Profile | 45 |
| Diameter | 19 |
| Load Index | 104 |
| Speed Index | W |
255/45R19 Continental ProContact RX - All Season|EV Compatible|Run-Flat|Touring
In Stock
SKU:CT 15578540000| Dimensions | 29 × 29 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Run-Flat|Touring |
| Tyre Size | 255/45R19 |
| Width | 255 |
| Profile | 45 |
| Diameter | 19 |
| Load Index | 104 |
| Speed Index | W |
235/40R18 Continental ProContact RX - All Season|EV Compatible|Run-Flat|Touring
In Stock
SKU:CT 15575060000| Dimensions | 26 × 26 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Run-Flat|Touring |
| Tyre Size | 235/40R18 |
| Width | 235 |
| Profile | 40 |
| Diameter | 18 |
| Load Index | 91 |
225/50R18 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 03573100000| Dimensions | 27 × 27 × 9 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
| Tyre Size | 225/50R18 |
| Width | 225 |
| Profile | 50 |
| Diameter | 18 |
| Load Index | 95 |
| Speed Index | V |
Need Help?
Monday – Friday: 9:00-17:00
Find answers to your questions and get in touch with our support team. We are here to assist you with any inquiries or concerns.
© 2025 xyztires.com. All rights reserved