0
0 items
$0.00
No products in the cart.
205/55R16 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 15501020000| Dimensions | 25 × 25 × 9 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
| Tyre Size | 205/55R16 |
| Width | 205 |
| Profile | 55 |
| Diameter | 16 |
| Load Index | 91 |
| Speed Index | H |
225/40R19 Continental WinterContact TS 860 S - 3PMS|EV Compatible|M+S|Performance|Winter
In Stock
SKU:CT 03120970000| Dimensions | 27 × 27 × 9 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | 3PMS|EV Compatible|M+S|Performance|Winter |
| Tyre Size | 225/40R19 |
| Width | 225 |
| Profile | 40 |
| Diameter | 19 |
| Load Index | 93 |
225/60R17 Continental TerrainContact H/T - All Season|EV Compatible|M+S|Touring
In Stock
SKU:CT 15571750000| Dimensions | 28 × 28 × 9 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Touring |
| Tyre Size | 225/60R17 |
| Width | 225 |
| Profile | 60 |
| Diameter | 17 |
| Load Index | 99 |
| Speed Index | H |
245/45R20 Continental ProContact TX - All Season|EV Compatible|Performance|Run-Flat|Touring
In Stock
SKU:CT 15572440000| Dimensions | 29 × 29 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Performance|Run-Flat|Touring |
| Tyre Size | 245/45R20 |
| Width | 245 |
| Profile | 45 |
| Diameter | 20 |
| Load Index | 103 |
| Speed Index | H |
235/60R18 Continental CrossContact LX20 - All Season|EV Compatible|M+S|Touring
In Stock
SKU:CT 15491380000| Dimensions | 30 × 30 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Touring |
| Tyre Size | 235/60R18 |
| Width | 235 |
| Profile | 60 |
| Diameter | 18 |
| Load Index | 103 |
| Speed Index | H |
235/60R18 Continental CrossContact LX20 - All Season|EV Compatible|M+S|Touring
In Stock
SKU:CT 15491390000| Dimensions | 30 × 30 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Touring |
| Tyre Size | 235/60R18 |
| Width | 235 |
| Profile | 60 |
| Diameter | 18 |
| Load Index | 107 |
| Speed Index | V |
235/55R19 Continental ContiSportContact 5 - EV Compatible|Performance|Summer
In Stock
SKU:CT 03571250000| Dimensions | 30 × 30 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | EV Compatible|Performance|Summer |
| Tyre Size | 235/55R19 |
| Width | 235 |
| Profile | 55 |
| Diameter | 19 |
| Load Index | 101 |
| Speed Index | W |
325/40R21 Continental ContiSportContact 5P - EV Compatible|Performance|Summer
In Stock
SKU:CT 03564810000| Dimensions | 32 × 32 × 13 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | EV Compatible|Performance|Summer |
| Tyre Size | 325/40R21 |
| Width | 325 |
| Profile | 40 |
| Diameter | 21 |
| Load Index | 113 |
| Speed Index | Y |
275/35R19 Continental ProContact GX - SSR - All Season|EV Compatible|M+S|Performance|Run-Flat|Touring
In Stock
SKU:CT 15501330000| Dimensions | 27 × 27 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Performance|Run-Flat|Touring |
| Tyre Size | 275/35R19 |
| Width | 275 |
| Profile | 35 |
| Diameter | 19 |
| Load Index | 100 |
| Speed Index | H |
275/40R20 Continental ContiSportContact 5 - SSR - EV Compatible|Performance|Run-Flat|Summer
In Stock
SKU:CT 03542190000| Dimensions | 29 × 29 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | EV Compatible|Performance|Run-Flat|Summer |
| Tyre Size | 275/40R20 |
| Width | 275 |
| Profile | 40 |
| Diameter | 20 |
| Load Index | 106 |
| Speed Index | W |
275/40R21 Continental PremiumContact 6 - SSR - EV Compatible|Performance|Run-Flat|Summer
In Stock
SKU:CT 03574300000| Dimensions | 30 × 30 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | EV Compatible|Performance|Run-Flat|Summer |
| Tyre Size | 275/40R21 |
| Width | 275 |
| Profile | 40 |
| Diameter | 21 |
| Load Index | 107 |
| Speed Index | Y |
245/35R18 Continental ContiSportContact 5 - SSR - EV Compatible|Performance|Run-Flat|Summer
In Stock
SKU:CT 03509510000| Dimensions | 25 × 25 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | EV Compatible|Performance|Run-Flat|Summer |
| Tyre Size | 245/35R18 |
| Width | 245 |
| Profile | 35 |
| Diameter | 18 |
| Load Index | 88 |
| Speed Index | Y |
Need Help?
Monday – Friday: 9:00-17:00
Find answers to your questions and get in touch with our support team. We are here to assist you with any inquiries or concerns.
© 2025 xyztires.com. All rights reserved
