0
0 items
$0.00
No products in the cart.
265/45R21 Continental CrossContact LX Sport - All Season|EV Compatible|M+S|Performance|Summer|Touring
In Stock
SKU:CT 03591180000| Dimensions | 31 × 31 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Performance|Summer|Touring |
| Tyre Size | 265/45R21 |
| Width | 265 |
| Profile | 45 |
| Diameter | 21 |
| Load Index | 108 |
| Speed Index | H |
245/45R20 Continental WinterContact TS 850 P - 3PMS|EV Compatible|M+S|Performance|Winter
In Stock
SKU:CT 03551630000| Dimensions | 29 × 29 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | 3PMS|EV Compatible|M+S|Performance|Winter |
| Tyre Size | 245/45R20 |
| Width | 245 |
| Profile | 45 |
| Diameter | 20 |
| Load Index | 103 |
| Speed Index | W |
235/50R17 Continental VikingContact 7 - 3PMS|Directional|EV Compatible|M+S|Performance|Touring|Winter
In Stock
SKU:CT 03450770000| Dimensions | 27 × 27 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | 3PMS|Directional|EV Compatible|M+S|Performance|Touring|Winter |
| Tyre Size | 235/50R17 |
| Width | 235 |
| Profile | 50 |
| Diameter | 17 |
| Load Index | 100 |
| Speed Index | T |
225/75R16C Continental VanContact A/S - All Season|EV Compatible|M+S|Touring
In Stock
SKU:CT 04517030000| Dimensions | 30 × 30 × 9 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|M+S|Touring |
| Tyre Size | 225/75R16C |
| Width | 225 |
| Profile | 75 |
| Diameter | 16 |
| Load Index | 121 |
| Speed Index | R |
315/30R22 Continental EcoContact 6 - EV Compatible|Performance|Summer
In Stock
SKU:CT 03588060000| Dimensions | 30 × 30 × 13 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| EV Compatible | |
| Brand | |
| Tyre Season | EV Compatible|Performance|Summer |
| Tyre Size | 315/30R22 |
| Width | 315 |
| Profile | 30 |
| Diameter | 22 |
| Load Index | 107 |
| Speed Index | Y |
245/45R19 Michelin Primacy MXM4 - All Season|EV Compatible|M+S|Performance|Touring
In Stock
SKU:MI 19136Need Help?
Monday – Friday: 9:00-17:00
Find answers to your questions and get in touch with our support team. We are here to assist you with any inquiries or concerns.
© 2025 xyztires.com. All rights reserved
