0
0 items
$0.00
No products in the cart.
255/45R19 Continental ProContact RX - All Season|EV Compatible|Run-Flat|Touring
In Stock
SKU:CT 15578890000| Dimensions | 29 × 29 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Run-Flat|Touring |
| Tyre Size | 255/45R19 |
| Width | 255 |
| Profile | 45 |
| Diameter | 19 |
| Load Index | 104 |
| Speed Index | V |
285/40R19 Continental ProContact RX - All Season|EV Compatible|Run-Flat|Touring
In Stock
SKU:CT 15578860000| Dimensions | 28 × 28 × 12 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Run-Flat|Touring |
| Tyre Size | 285/40R19 |
| Width | 285 |
| Profile | 40 |
| Diameter | 19 |
| Load Index | 107 |
| Speed Index | V |
235/35R19 Continental ProContact RX - All Season|EV Compatible|Run-Flat|Touring
In Stock
SKU:CT 15500150000| Dimensions | 26 × 26 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Run-Flat|Touring |
| Tyre Size | 235/35R19 |
| Width | 235 |
| Profile | 35 |
| Diameter | 19 |
| Load Index | 91 |
| Speed Index | V |
225/45R17 Continental ProContact RX - All Season|EV Compatible|Run-Flat|Touring
In Stock
SKU:CT 15499540000| Dimensions | 25 × 25 × 9 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Run-Flat|Touring |
| Tyre Size | 225/45R17 |
| Width | 225 |
| Profile | 45 |
| Diameter | 17 |
| Load Index | 91 |
| Speed Index | V |
275/35R19 Continental ProContact RX - All Season|EV Compatible|Run-Flat|Touring
In Stock
SKU:CT 03580470000| Dimensions | 27 × 27 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Run-Flat|Touring |
| Tyre Size | 275/35R19 |
| Width | 275 |
| Profile | 35 |
| Diameter | 19 |
| Load Index | 96 |
| Speed Index | W |
255/45R19 Continental ProContact RX - All Season|EV Compatible|Run-Flat|Touring
In Stock
SKU:CT 03118790000| Dimensions | 29 × 29 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Run-Flat|Touring |
| Tyre Size | 255/45R19 |
| Width | 255 |
| Profile | 45 |
| Diameter | 19 |
| Load Index | 104 |
| Speed Index | H |
255/40R19 Continental ProContact RX - All Season|EV Compatible|Run-Flat|Touring
In Stock
SKU:CT 15572490000| Dimensions | 28 × 28 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Run-Flat|Touring |
| Tyre Size | 255/40R19 |
| Width | 255 |
| Profile | 40 |
| Diameter | 19 |
| Load Index | 96 |
| Speed Index | W |
235/55R19 Continental ProContact RX - All Season|EV Compatible|Run-Flat|Touring
In Stock
SKU:CT 15577180000| Dimensions | 30 × 30 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Run-Flat|Touring |
| Tyre Size | 235/55R19 |
| Width | 235 |
| Profile | 55 |
| Diameter | 19 |
| Load Index | 105 |
| Speed Index | T |
235/50R19 Continental ProContact RX - All Season|EV Compatible|Run-Flat|Touring
In Stock
SKU:CT 15575090000| Dimensions | 29 × 29 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Run-Flat|Touring |
| Tyre Size | 235/50R19 |
| Width | 235 |
| Profile | 50 |
| Diameter | 19 |
| Load Index | 99 |
| Speed Index | H |
255/50R19 Continental ProContact RX - All Season|EV Compatible|Run-Flat|Touring
In Stock
SKU:CT 15577170000| Dimensions | 30 × 30 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Run-Flat|Touring |
| Tyre Size | 255/50R19 |
| Width | 255 |
| Profile | 50 |
| Diameter | 19 |
| Load Index | 107 |
| Speed Index | T |
235/50R19 Continental ProContact RX - All Season|EV Compatible|Run-Flat|Touring
In Stock
SKU:CT 03118780000| Dimensions | 29 × 29 × 10 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Run-Flat|Touring |
| Tyre Size | 235/50R19 |
| Width | 235 |
| Profile | 50 |
| Diameter | 19 |
| Load Index | 103 |
| Speed Index | H |
255/45R19 Continental ProContact RX - All Season|EV Compatible|Run-Flat|Touring
In Stock
SKU:CT 15577870000| Dimensions | 29 × 29 × 11 in |
|---|---|
| Width | |
| Profile | |
| Diameter | |
| Load Index | |
| Speed Index | |
| RunFlat | |
| EV Compatible | |
| Brand | |
| Tyre Season | All Season|EV Compatible|Run-Flat|Touring |
| Tyre Size | 255/45R19 |
| Width | 255 |
| Profile | 45 |
| Diameter | 19 |
| Load Index | 104 |
| Speed Index | W |
Need Help?
Monday – Friday: 9:00-17:00
Find answers to your questions and get in touch with our support team. We are here to assist you with any inquiries or concerns.
© 2025 xyztires.com. All rights reserved