


Bridgestone · Summer · Ultra-high performance
Bridgestone Potenza S001
The Bridgestone Potenza S001 is an ultra-high-performance summer tire supplied as original equipment on many European sports and luxury cars, often in run-flat (RFT) versions.
- Sizes
- 32 (17–20″)
- Price per tire
- $324.00 – $584.00
- UTQG
- 280 A A
- Speed ratings
- W, Y
- 3PMS (severe snow)
- No
Bridgestone Potenza S001 sizes and prices
Prices are per tire in CAD, before tax. Free delivery in Ontario and Quebec.
| Size | Load / speed | Features | Price each | Availability | Add to cart |
|---|---|---|---|---|---|
| 17-inch wheels | |||||
| 205/45R17 | 84W (500 kg · 270 km/h) | $312.00 | Out of stock | ||
| 205/50R17 | 89W (580 kg · 270 km/h) | Run-flat | $289.00 | Out of stock | |
| 225/45R17 | 91W (615 kg · 270 km/h) | Run-flat | $324.00 | Only 1 left | |
| 245/40R17 | 91W (615 kg · 270 km/h) | Run-flat | $361.00 | Only 3 left | |
| 255/45R17 | 98W (750 kg · 270 km/h) | Run-flat | $422.00 | Out of stock | |
| 18-inch wheels | |||||
| 225/35R18 | 87W (545 kg · 270 km/h) | XL | $297.00 | Out of stock | |
| 225/40R18 | 88Y (560 kg · 300 km/h) | Run-flat | $410.00 | Only 1 left | |
| 225/40R18 | 92Y (630 kg · 300 km/h) | XLRun-flat | $397.00 | Out of stock | |
| 225/40R18 | 92Y (630 kg · 300 km/h) | XLRun-flat | $423.00 | Out of stock | |
| 225/40R18 | 92Y (630 kg · 300 km/h) | XL | $361.00 | Out of stock | |
| 225/45R18 | 91Y (615 kg · 300 km/h) | Run-flat | $388.00 | Out of stock | |
| 225/45R18 | 95Y (690 kg · 300 km/h) | XLRun-flat | $412.00 | Out of stock | |
| 245/35R18 | 88Y (560 kg · 300 km/h) | Run-flat | $433.00 | Out of stock | |
| 245/35R18 | 92Y (630 kg · 300 km/h) | XLRun-flat | $442.00 | Out of stock | |
| 245/35R18 | 92Y (630 kg · 300 km/h) | XLRun-flat | $360.00 | Out of stock | |
| 245/40R18 | 97Y (730 kg · 300 km/h) | XLRun-flat | $404.00 | Out of stock | |
| 245/40R18 | 97Y (730 kg · 300 km/h) | XL | $320.00 | Out of stock | |
| 245/40R18 | 97Y (730 kg · 300 km/h) | XL | $340.00 | Out of stock | |
| 245/50R18 | 100Y (800 kg · 300 km/h) | Run-flat | $459.00 | Out of stock | |
| 245/50R18 | 100W (800 kg · 270 km/h) | XLRun-flat | $472.00 | Out of stock | |
| 245/50R18 | 100W (800 kg · 270 km/h) | Run-flat | $421.00 | Out of stock | |
| 255/40R18 | 95Y (690 kg · 300 km/h) | Run-flat | $433.00 | Out of stock | |
| 255/40R18 | 99Y (775 kg · 300 km/h) | XLRun-flat | $483.00 | Out of stock | |
| 285/35R18 | 97Y (730 kg · 300 km/h) | Run-flat | $527.00 | Out of stock | |
| 19-inch wheels | |||||
| 225/35R19 | 88Y (560 kg · 300 km/h) | XLRun-flat | $421.00 | Out of stock | |
| 225/40R19 | 89Y (580 kg · 300 km/h) | Run-flat | $459.00 | Out of stock | |
| 225/40R19 | 89Y (580 kg · 300 km/h) | Run-flat | $539.00 | Out of stock | |
| 225/40R19 | 93Y (650 kg · 300 km/h) | XLRun-flat | $485.00 | Out of stock | |
| 225/45R19 | 92W (630 kg · 270 km/h) | Run-flat | $535.00 | In stock | |
| 235/40R19 | 96Y (710 kg · 300 km/h) | XL | $431.00 | Out of stock | |
| 245/35R19 | 93Y (650 kg · 300 km/h) | XL | $539.00 | Out of stock | |
| 245/45R19 | 102Y (850 kg · 300 km/h) | XL | $397.00 | Out of stock | |
| 245/45R19 | 98Y (750 kg · 300 km/h) | Run-flat | $517.00 | In stock | |
| 255/35R19 | 92Y (630 kg · 300 km/h) | Run-flat | $456.00 | Only 1 left | |
| 255/35R19 | 92Y (630 kg · 300 km/h) | Run-flat | $450.00 | Out of stock | |
| 255/35R19 | 96Y (710 kg · 300 km/h) | XLRun-flat | $510.00 | Out of stock | |
| 255/35R19 | 96Y (710 kg · 300 km/h) | XLRun-flat | $510.00 | In stock | |
| 255/35R19 | 96Y (710 kg · 300 km/h) | XL | $445.00 | Out of stock | |
| 255/40R19 | 100Y (800 kg · 300 km/h) | XL | $424.00 | Out of stock | |
| 275/40R19 | 101Y (825 kg · 300 km/h) | Run-flat | $574.00 | Out of stock | |
| 275/40R19 | 101Y (825 kg · 300 km/h) | Run-flat | $481.00 | Out of stock | |
| 285/30R19 | 98Y (750 kg · 300 km/h) | XLRun-flat | $568.00 | Out of stock | |
| 20-inch wheels | |||||
| 195/50R20 | 93W (650 kg · 270 km/h) | XL | $479.00 | Out of stock | |
| 215/45R20 | 95W (690 kg · 270 km/h) | XL | $519.00 | Out of stock | |
| 215/45R20 | 95W (690 kg · 270 km/h) | XL | $598.00 | Out of stock | |
| 245/40R20 | 95Y (690 kg · 300 km/h) | $471.00 | Out of stock | ||
| 245/40R20 | 99Y (775 kg · 300 km/h) | XLRun-flat | $584.00 | Only 1 left | |
| 245/40R20 | 99W (775 kg · 270 km/h) | XL | $541.00 | Out of stock | |
| 255/35R20 | 97Y (730 kg · 300 km/h) | XLRun-flat | $488.00 | Out of stock | |
| 255/35R20 | 97Y (730 kg · 300 km/h) | XL | $442.00 | Out of stock | |
| 265/35R20 | 95Y (690 kg · 300 km/h) | $486.00 | Out of stock | ||
| 275/30R20 | 97Y (730 kg · 300 km/h) | XL | $571.00 | Out of stock | |
| 275/30R20 | 97Y (730 kg · 300 km/h) | XL | $565.00 | Out of stock | |
| 275/35R20 | 102Y (850 kg · 300 km/h) | XLRun-flat | $644.00 | Out of stock | |
| 295/35R20 | 101Y (825 kg · 300 km/h) | $640.00 | Out of stock | ||
| 295/35R20 | 105Y (925 kg · 300 km/h) | XL | $623.00 | Out of stock | |
| 305/30R20 | 99Y (775 kg · 300 km/h) | $566.00 | Out of stock | ||
About the Bridgestone Potenza S001
The Potenza S001 has been a factory choice for brands such as BMW, Mercedes-Benz, Audi and Lexus. If your car came with it, replacing it with the same size, marking and run-flat status keeps the original handling and safety design.
Sizes
We stock around 55 sizes from 17 to 20 inches with W and Y speed ratings, including many RFT run-flat sizes.
Summer only
As a summer tire, it must be replaced by winter tires when temperatures drop below about 7 °C.
Strengths
- Matches original equipment on many premium cars
- Run-flat versions available
- Precise handling
Trade-offs
- Summer-only use
- Older design than the Potenza Sport
Specifications
| Brand | Bridgestone |
|---|---|
| Season | Summer |
| Category | Ultra-high performance |
| Made for | cars and minivans |
| 3PMS (severe snow) | No |
| Studdable | No |
| EV-ready | No |
| Run-flat versions | Yes |
| Tread depth (new) | 11/32″ (8.7 mm) |
Vehicles that use Bridgestone Potenza S001 sizes
- Audi A3 2006–2024
- Mini Clubman 2016–2024
- Hyundai Elantra 2017–2024
- Mini Cooper 2016–2024
- Kia Forte 2019–2024
- BMW 228i 2020–2024
- Cadillac CT4 2020–2024
- Hyundai Ioniq 2017–2022
- Mazda MX-5 Miata 2006–2010
- Mercedes-Benz CLK320 2002–2002
- BMW BMWCCA 1992–1998
- Lamborghini Diablo 1990–1994
Based on original-equipment sizes. Always confirm the size, load index and speed rating on your door placard.
Bridgestone Potenza S001 reviews
No reviews of the Bridgestone Potenza S001 yet. Bought it from us? Share your experience below.
Write a review
Questions about the Bridgestone Potenza S001
Should I replace my run-flat Potenza S001 with run-flats?
Yes, if your car came with run-flats: it usually has no spare tire and its suspension is tuned for them.
Can I use the Potenza S001 in winter?
No. It is a summer tire.
Similar tires shoppers compare

Michelin Pilot Sport 4 S
EVFrom $374.00 per tire
135 sizes · 83 in stock

Pirelli P Zero
EVFrom $324.00 per tire
92 sizes · 58 in stock

Continental ContiSportContact 5
EVFrom $281.00 per tire
84 sizes · 33 in stock

Falken Azenis FK510
StuddableFrom $181.00 per tire
64 sizes · 58 in stock

Firestone Firehawk Indy 500
StuddableFrom $219.00 per tire
57 sizes · 7 in stock

Continental ExtremeContact Sport 02
EVStuddableFrom $298.00 per tire
63 sizes · 24 in stock