


Continental · All-season · Grand touring
Continental ProContact TX
EVStuddableThe Continental ProContact TX is a grand-touring all-season tire fitted at the factory on many cars, SUVs and EVs, offering a quiet, comfortable ride, good wet grip and a treadwear warranty of up to 90,000 km.
- Sizes
- 54 (15–21″)
- Price per tire
- $157.00 – $579.00
- Treadwear warranty
- 90,000 km
- UTQG
- 540 A B
- Speed ratings
- T, H, V, W
- 3PMS (severe snow)
- No
Continental ProContact TX sizes and prices
Prices are per tire in CAD, before tax. Free delivery in Ontario and Quebec.
| Size | Load / speed | Features | Price each | Availability | Add to cart |
|---|---|---|---|---|---|
| 15-inch wheels | |||||
| 165/65R15 | 81T (462 kg · 190 km/h) | Run-flatEV | $157.00 | In stock | |
| 185/60R15 | 84T (500 kg · 190 km/h) | Run-flatEV | $180.00 | Out of stock | |
| 185/60R15 | 84T (500 kg · 190 km/h) | Run-flatEV | $180.00 | In stock | |
| 185/65R15 | 88H (560 kg · 210 km/h) | Run-flatEV | $157.00 | Out of stock | |
| 195/65R15 | 91H (615 kg · 210 km/h) | Run-flatEV | $174.00 | Only 1 left | |
| 195/65R15 | 91H (615 kg · 210 km/h) | Run-flatEV | $174.00 | Out of stock | |
| 195/65R15 | 91H (615 kg · 210 km/h) | Run-flatEV | $174.00 | Out of stock | |
| 16-inch wheels | |||||
| 205/45R16 | 83H (487 kg · 210 km/h) | Run-flatEV | $216.00 | Out of stock | |
| 205/55R16 | 89V (580 kg · 240 km/h) | Run-flatEV | $194.00 | In stock | |
| 205/55R16 | 91V (615 kg · 240 km/h) | Run-flatEV | $192.00 | Out of stock | |
| 205/55R16 | 91H (615 kg · 210 km/h) | Run-flatEV | $191.00 | In stock | |
| 205/60R16 | 92H (630 kg · 210 km/h) | Run-flatEV | $195.00 | In stock | |
| 215/55R16 | 97H (730 kg · 210 km/h) | XLRun-flatEV | $220.00 | Only 1 left | |
| 215/60R16 | 95T (690 kg · 190 km/h) | Run-flatEV | $138.00 | Out of stock | |
| 215/60R16 | 95T (690 kg · 190 km/h) | Run-flatEV | $198.00 | Only 1 left | |
| 215/60R16 | 95H (690 kg · 210 km/h) | Run-flatEV | $216.00 | Out of stock | |
| 17-inch wheels | |||||
| 205/45R17 | 88V (560 kg · 240 km/h) | XLRun-flatEV | $247.00 | Out of stock | |
| 205/55R17 | 91H (615 kg · 210 km/h) | Run-flatEV | $259.00 | In stock | |
| 215/50R17 | 91H (615 kg · 210 km/h) | Run-flatEV | $230.00 | Out of stock | |
| 215/50R17 | 91H (615 kg · 210 km/h) | Run-flatEV | $250.00 | In stock | |
| 215/55R17 | 94V (670 kg · 240 km/h) | Run-flatEV | $255.00 | Out of stock | |
| 215/55R17 | 94V (670 kg · 240 km/h) | Run-flatEV | $191.00 | Out of stock | |
| 215/55R17 | 94H (670 kg · 210 km/h) | Run-flatEV | $248.00 | In stock | |
| 215/60R17 | 96H (710 kg · 210 km/h) | Run-flatEV | $259.00 | In stock | |
| 215/65R17 | 99H (775 kg · 210 km/h) | Run-flatEV | $259.00 | In stock | |
| 215/65R17 | 99H (775 kg · 210 km/h) | Run-flatEV | $259.00 | In stock | |
| 215/65R17 | 99H (775 kg · 210 km/h) | Run-flatEV | $258.00 | In stock | |
| 225/45R17 | 91W (615 kg · 270 km/h) | Run-flatEV | $246.00 | Out of stock | |
| 225/45R17 | 91H (615 kg · 210 km/h) | Run-flatEV | $250.00 | Only 3 left | |
| 225/45R17 | 91H (615 kg · 210 km/h) | Run-flatEV | $255.00 | In stock | |
| 225/50R17 | 94H (670 kg · 210 km/h) | Run-flatEV | $281.00 | Only 1 left | |
| 225/55R17 | 97H (730 kg · 210 km/h) | Run-flatEV | $336.00 | Only 1 left | |
| 225/60R17 | 99H (775 kg · 210 km/h) | Run-flatEV | $223.00 | Out of stock | |
| 225/60R17 | 99H (775 kg · 210 km/h) | Run-flatEV | $235.00 | In stock | |
| 225/60R17 | 99H (775 kg · 210 km/h) | Run-flatEV | $231.00 | Out of stock | |
| 225/60R17 | 99H (775 kg · 210 km/h) | $235.00 | Out of stock | ||
| 225/65R17 | 102H (850 kg · 210 km/h) | Run-flatEV | $216.00 | Out of stock | |
| 225/65R17 | 102H (850 kg · 210 km/h) | Run-flatEV | $259.00 | In stock | |
| 18-inch wheels | |||||
| 225/40R18 | 92H (630 kg · 210 km/h) | XLRun-flatEV | $298.00 | In stock | |
| 225/40R18 | 92H (630 kg · 210 km/h) | XLRun-flatEV | $289.00 | In stock | |
| 225/45R18 | 91H (615 kg · 210 km/h) | Run-flatEV | $240.00 | Out of stock | |
| 225/45R18 | 95H (690 kg · 210 km/h) | XLRun-flatEV | $293.00 | In stock | |
| 225/50R18 | 95V (690 kg · 240 km/h) | Run-flatEV | $367.00 | In stock | |
| 225/50R18 | 95V (690 kg · 240 km/h) | Run-flatEV | $254.00 | In stock | |
| 225/50R18 | 95V (690 kg · 240 km/h) | Run-flatEV | $284.00 | Out of stock | |
| 225/55R18 | 98H (750 kg · 210 km/h) | Run-flatEV | $274.00 | Only 1 left | |
| 225/60R18 | 100H (800 kg · 210 km/h) | Run-flatEV | $258.00 | Only 3 left | |
| 235/45R18 | 94V (670 kg · 240 km/h) | EV | $305.00 | In stock | |
| 235/45R18 | 94H (670 kg · 210 km/h) | Run-flatEV | $303.00 | In stock | |
| 235/45R18 | 98H (750 kg · 210 km/h) | XLRun-flatEV | $301.00 | Out of stock | |
| 235/50R18 | 97V (730 kg · 240 km/h) | Run-flatEV | $337.00 | Only 2 left | |
| 235/50R18 | 97H (730 kg · 210 km/h) | Run-flatEV | $359.00 | Only 3 left | |
| 235/55R18 | 100H (800 kg · 210 km/h) | Run-flatEV | $295.00 | In stock | |
| 235/55R18 | 100H (800 kg · 210 km/h) | Run-flatEV | $292.00 | In stock | |
| 235/60R18 | 103V (875 kg · 240 km/h) | Run-flatEV | $318.00 | Out of stock | |
| 235/60R18 | 103H (875 kg · 210 km/h) | Run-flatEV | $316.00 | Only 3 left | |
| 245/40R18 | 93H (650 kg · 210 km/h) | Run-flatEV | $311.00 | Only 3 left | |
| 245/45R18 | 100H (800 kg · 210 km/h) | XLRun-flatEV | $307.00 | Only 1 left | |
| 245/45R18 | 100H (800 kg · 210 km/h) | XLRun-flatEV | $303.00 | Out of stock | |
| 245/45R18 | 96V (710 kg · 240 km/h) | Run-flatEV | $341.00 | Out of stock | |
| 245/45R18 | 96V (710 kg · 240 km/h) | Run-flatEV | $330.00 | Out of stock | |
| 245/45R18 | 96H (710 kg · 210 km/h) | Run-flatEV | $312.00 | Out of stock | |
| 245/45R18 | 96H (710 kg · 210 km/h) | Run-flatEV | $312.00 | In stock | |
| 245/45R18 | 96H (710 kg · 210 km/h) | Run-flatEV | $309.00 | In stock | |
| 255/45R18 | 99W (775 kg · 270 km/h) | Run-flatEV | $344.00 | In stock | |
| 255/55R18 | 105V (925 kg · 240 km/h) | Run-flatEV | $342.00 | Out of stock | |
| 19-inch wheels | |||||
| 225/45R19 | 96H (710 kg · 210 km/h) | XLRun-flatEV | $468.00 | In stock | |
| 225/55R19 | 103H (875 kg · 210 km/h) | XLRun-flatEV | $275.00 | Out of stock | |
| 235/45R19 | 95H (690 kg · 210 km/h) | Run-flatEV | $364.00 | Only 1 left | |
| 235/50R19 | 103H (875 kg · 210 km/h) | XLRun-flatEV | $340.00 | Out of stock | |
| 235/50R19 | 99H (775 kg · 210 km/h) | Run-flatEV | $360.00 | In stock | |
| 235/50R19 | 99H (775 kg · 210 km/h) | Run-flatEV | $358.00 | In stock | |
| 235/55R19 | 101V (825 kg · 240 km/h) | Run-flatEV | $400.00 | Only 1 left | |
| 245/40R19 | 94W (670 kg · 270 km/h) | Run-flatEV | $361.00 | Out of stock | |
| 245/40R19 | 94W (670 kg · 270 km/h) | Run-flatEV | $387.00 | Out of stock | |
| 245/40R19 | 94W (670 kg · 270 km/h) | Run-flatEV | $429.00 | Only 3 left | |
| 245/40R19 | 94W (670 kg · 270 km/h) | Run-flatEV | $425.00 | In stock | |
| 245/40R19 | 94H (670 kg · 210 km/h) | Run-flatEV | $387.00 | Out of stock | |
| 245/40R19 | 94W (670 kg · 270 km/h) | Run-flatEV | $384.00 | Out of stock | |
| 245/45R19 | 102H (850 kg · 210 km/h) | XLRun-flatEV | $364.00 | Out of stock | |
| 245/45R19 | 98H (750 kg · 210 km/h) | Run-flatEV | $367.00 | Out of stock | |
| 255/40R19 | 100V (800 kg · 240 km/h) | XLRun-flatEV | $407.00 | Out of stock | |
| 255/40R19 | 100V (800 kg · 240 km/h) | XLRun-flatEV | $406.00 | In stock | |
| 255/45R19 | 100H (800 kg · 210 km/h) | Run-flatEV | $368.00 | In stock | |
| 255/55R19 | 111V (1090 kg · 240 km/h) | XLRun-flatEV | $427.00 | Out of stock | |
| 275/35R19 | 96W (710 kg · 270 km/h) | Run-flatEV | $408.00 | Out of stock | |
| 275/35R19 | 96W (710 kg · 270 km/h) | Run-flatEV | $433.00 | Out of stock | |
| 275/40R19 | 101W (825 kg · 270 km/h) | Run-flatEV | $515.00 | In stock | |
| 275/50R19 | 112V (1120 kg · 240 km/h) | XLRun-flatEV | $480.00 | Out of stock | |
| 20-inch wheels | |||||
| 245/35R20 | 95H (690 kg · 210 km/h) | XLRun-flatEV | $385.00 | Out of stock | |
| 245/45R20 | 103H (875 kg · 210 km/h) | XLRun-flatEV | $520.00 | Out of stock | |
| 245/45R20 | 99H (775 kg · 210 km/h) | Run-flatEV | $403.00 | Out of stock | |
| 245/45R20 | 99H (775 kg · 210 km/h) | Run-flatEV | $471.00 | Out of stock | |
| 255/40R20 | 101H (825 kg · 210 km/h) | XLRun-flatEV | $401.00 | Out of stock | |
| 265/35R20 | 99H (775 kg · 210 km/h) | XLRun-flatEV | $423.00 | In stock | |
| 21-inch wheels | |||||
| 265/35R21 | 101H (825 kg · 210 km/h) | XLRun-flatEV | $411.00 | Out of stock | |
| 285/40R21 | 109V (1030 kg · 240 km/h) | XLEVStuddable | $530.00 | In stock | |
| 305/30R21 | 104H (900 kg · 210 km/h) | XLRun-flatEV | $585.00 | Out of stock | |
| 315/35R21 | 111V (1090 kg · 240 km/h) | XLRun-flatEV | $579.00 | In stock | |
About the Continental ProContact TX
Continental designed the ProContact TX for vehicle makers, so you will often find it on new sedans, crossovers and electric vehicles. It focuses on low noise, ride comfort and low rolling resistance, with responsive handling and reliable wet traction for year-round driving outside of winter.
Sizes and versions
We stock nearly 100 sizes from 15 to 21 inches. Some sizes carry original-equipment markings for specific vehicle makers or are designed for electric vehicles; if your car has a marking on its current tires (for example a star, MO or T0), choosing the same marking keeps the original handling characteristics.
Winter use
The ProContact TX is an all-season tire without the 3PMS symbol, so it is not a winter tire. Use winter tires in Quebec from December 1 to March 15, and wherever snow and cold are regular.
Strengths
- Quiet and comfortable
- Low rolling resistance, good for EVs and fuel economy
- Original equipment on many new vehicles
- Treadwear warranty up to 90,000 km
Trade-offs
- Not for winter (no 3PMS)
- Handling is comfortable rather than sporty
Specifications
| Brand | Continental |
|---|---|
| Season | All-season |
| Category | Grand touring |
| Made for | cars and minivans |
| 3PMS (severe snow) | No |
| Studdable | Yes |
| EV-ready | Yes |
| Run-flat versions | Yes |
| Tread depth (new) | 10/32″ (7.9 mm) |
| Treadwear warranty | 90,000 km |
Vehicles that use Continental ProContact TX sizes
- Smart fortwo 2016–2019
- Nissan NV200 2013–2021
- Ford Fiesta 2011–2019
- Honda Fit 2015–2019
- Chevrolet City Express 2015–2018
- Honda Insight 2012–2014
- Toyota Yaris 2007–2011
- Scion xA 2004–2006
- Scion xB 2004–2006
- Hyundai Elantra 2007–2024
- Kia Forte 2010–2024
- Nissan Versa 2020–2024
Based on original-equipment sizes. Always confirm the size, load index and speed rating on your door placard.
Continental ProContact TX reviews
No reviews of the Continental ProContact TX yet. Bought it from us? Share your experience below.
Write a review
Questions about the Continental ProContact TX
Why did my new car come with the ProContact TX?
Continental supplies it to vehicle makers as original equipment because it balances comfort, low noise and efficiency. Replacing it with the same model and size keeps the original ride and handling.
Is the ProContact TX good for electric vehicles?
Yes. Its low rolling resistance helps range, and several sizes are designed for EVs. Always match the load index on your vehicle placard.
Can I use the ProContact TX in snow?
Only in light, occasional snow. It is not a winter tire and is not legal as one in Quebec.
Similar tires shoppers compare

Bridgestone Alenza A/S Ultra
From $232.00 per tire
48 sizes · 14 in stock

Hankook Kinergy GT
From $137.00 per tire
38 sizes · 21 in stock

Michelin Primacy Tour A/S
EVFrom $297.00 per tire
49 sizes · 35 in stock

Michelin Primacy A/S
EVStuddableFrom $205.00 per tire
44 sizes · 32 in stock

Bridgestone Turanza QuietTrack
From $218.00 per tire
36 sizes · 4 in stock

Nexen N'Fera Supreme
From $127.00 per tire
54 sizes · 37 in stock