Tires for the 2018 GMC Sierra
The 2018 GMC Sierra uses 255/70R17, 265/70R17, 265/65R18, 275/55R20, 285/45R22, 245/75R17, 265/70R18, 265/60R20, 275/65R18, 235/80R17, depending on trim. Choose your trim’s size to see tires in stock.
Tire sizes by trim
| Trim | Original tire sizes |
|---|---|
| 1500 2wd Crew Cab | 255/70R17 (from $213.00), 265/70R17 (from $178.00), 265/65R18 (from $178.00), 275/55R20 (from $195.00), 285/45R22 (from $194.00) |
| 1500 2wd Crew Cab w/Performance Brake | 275/55R20 (from $195.00), 285/45R22 (from $194.00) |
| 1500 2wd Double Cab | 255/70R17 (from $213.00), 265/70R17 (from $178.00), 265/65R18 (from $178.00), 275/55R20 (from $195.00), 285/45R22 (from $194.00) |
| 1500 2wd Double Cab w/Performance Brake | 275/55R20 (from $195.00), 285/45R22 (from $194.00) |
| 1500 2wd Reg Cab w/Performance Brake | 275/55R20 (from $195.00), 285/45R22 (from $194.00) |
| 1500 2wd Regular Cab | 255/70R17 (from $213.00), 265/70R17 (from $178.00), 265/65R18 (from $178.00), 275/55R20 (from $195.00), 285/45R22 (from $194.00) |
| 1500 4wd Crew Cab | 255/70R17 (from $213.00), 265/70R17 (from $178.00), 265/65R18 (from $178.00), 275/55R20 (from $195.00), 285/45R22 (from $194.00) |
| 1500 4wd Crew Cab w/Performance Brake | 275/55R20 (from $195.00), 285/45R22 (from $194.00) |
| 1500 4wd Double Cab | 255/70R17 (from $213.00), 265/70R17 (from $178.00), 265/65R18 (from $178.00), 275/55R20 (from $195.00), 285/45R22 (from $194.00) |
| 1500 4wd Double Cab w/Performance Brake | 275/55R20 (from $195.00), 285/45R22 (from $194.00) |
| 1500 4wd Reg Cab w/Performance Brake | 275/55R20 (from $195.00), 285/45R22 (from $194.00) |
| 1500 4wd Regualar Cab | 255/70R17 (from $213.00), 265/70R17 (from $178.00), 265/65R18 (from $178.00), 275/55R20 (from $195.00), 285/45R22 (from $194.00) |
| 2500 HD 2wd Crew Cab | 245/75R17 (from $216.00), 265/70R18 (from $187.00), 265/60R20 (from $267.00) |
| 2500 HD 2wd Double Cab | 245/75R17 (from $216.00), 265/70R18 (from $187.00), 265/60R20 (from $267.00) |
| 2500 HD 2wd Regular Cab | 245/75R17 (from $216.00), 265/70R18 (from $187.00) |
| 2500 HD 4wd Crew Cab | 245/75R17 (from $216.00), 265/70R18 (from $187.00), 265/60R20 (from $267.00) |
| 2500 HD 4wd Crew Cab All Terrain X | 275/65R18 (from $181.00) |
| 2500 HD 4wd Double Cab | 245/75R17 (from $216.00), 265/70R18 (from $187.00), 265/60R20 (from $267.00) |
| 2500 HD 4wd Regular Cab | 245/75R17 (from $216.00), 265/70R18 (from $187.00) |
| 3500 HD 2wd | 265/70R18 (from $187.00) |
| 3500 HD 2wd Dually | 235/80R17 |
| 3500 HD 4wd | 265/70R18 (from $187.00) |
| 3500 HD 4wd Dually | 235/80R17 |
Confirm your size on the driver’s door placard; options and package changes can affect fitment.
Popular tires in 255/70R17
$213.00Only 1 left
$214.00In stock
$231.00In stock
$245.00In stock
$251.00In stock
Uniroyal Laredo AT255/70R17 112T · All-season$268.00In stock
Popular tires in 265/70R17
Antares Majoris R1265/70R17 115S · All-season$178.00Only 2 left
$179.00In stock
$183.00In stock
$183.00In stock
Antares SMT A7265/70R17 115S · All-season$185.00Only 1 left
$199.00In stock
Frequently asked questions
What size tires does a 2018 GMC Sierra take?
The 2018 GMC Sierra came with 255/70R17, 265/70R17, 265/65R18, 275/55R20, 285/45R22, 245/75R17, 265/70R18, 265/60R20, 275/65R18, 235/80R17 depending on trim. The exact size is printed on the driver’s door placard.