Tires for the 2014 Porsche Panamera
The 2014 Porsche Panamera uses 245/50R18, 255/45R19, 255/40R20, depending on trim. Choose your trim’s size to see tires in stock.
Tire sizes by trim
| Trim | Original tire sizes |
|---|---|
| 4 | 245/50R18 (from $208.00), 255/45R19 (from $150.00), 255/40R20 (from $164.00) |
| 4S | 245/50R18 (from $208.00), 255/45R19 (from $150.00), 255/40R20 (from $164.00) |
| 4S Executive | 245/50R18 (from $208.00), 255/45R19 (from $150.00), 255/40R20 (from $164.00) |
| Base Model | 245/50R18 (from $208.00), 255/45R19 (from $150.00), 255/40R20 (from $164.00) |
| Ceramic Brakes Yellow Caliper | 255/45R19 (from $150.00), 255/40R20 (from $164.00) |
| GTS | 255/45R19 (from $150.00), 255/40R20 (from $164.00) |
| S | 245/50R18 (from $208.00), 255/45R19 (from $150.00), 255/40R20 (from $164.00) |
| S E-Hybrid | 245/50R18 (from $208.00), 255/45R19 (from $150.00), 255/40R20 (from $164.00) |
| Turbo | 255/45R19 (from $150.00), 255/40R20 (from $164.00) |
| Turbo Executive | 255/45R19 (from $150.00), 255/40R20 (from $164.00) |
Confirm your size on the driver’s door placard; options and package changes can affect fitment.
Popular tires in 245/50R18
$208.00In stock
Nexen N'Fera Supreme245/50R18 100W · All-season$211.00In stock
$229.00In stock
Kumho Ecsta PA51245/50R18 100W · All-season$232.00In stock
Kumho PA71245/50R18 100Y · All-season$238.00In stock
Toyo Extensa A/S II245/50R18 100V · All-season$249.00Only 1 left
Popular tires in 255/45R19
$150.00In stock
$156.00In stock
$233.00In stock
$260.00In stock
$260.00In stock
$277.00In stock
Frequently asked questions
What size tires does a 2014 Porsche Panamera take?
The 2014 Porsche Panamera came with 245/50R18, 255/45R19, 255/40R20 depending on trim. The exact size is printed on the driver’s door placard.