


Pirelli · All-season · Touring
Pirelli Scorpion Verde All Season
EVThe Pirelli Scorpion Verde All Season is a touring all-season tire for SUVs and crossovers, often fitted as original equipment on premium models, with a focus on efficiency, comfort and wet grip.
- Sizes
- 42 (16–22″)
- Price per tire
- $198.00 – $844.00
- UTQG
- 600 A A
- Speed ratings
- H, V, W, T, (Y), Y
- 3PMS (severe snow)
- No
Pirelli Scorpion Verde All Season sizes and prices
Prices are per tire in CAD, before tax. Free delivery in Ontario and Quebec.
| Size | Load / speed | Features | Price each | Availability | Add to cart |
|---|---|---|---|---|---|
| 16-inch wheels | |||||
| 215/65R16 | 102H (850 kg · 210 km/h) | XL | $198.00 | In stock | |
| 225/70R16 | 103H (875 kg · 210 km/h) | $160.00 | Out of stock | ||
| 235/60R16 | 100H (800 kg · 210 km/h) | $196.00 | Out of stock | ||
| 17-inch wheels | |||||
| 215/60R17 | 96V (710 kg · 240 km/h) | $196.00 | Out of stock | ||
| 215/65R17 | 99H (775 kg · 210 km/h) | $204.00 | In stock | ||
| 235/65R17 | 108V (1000 kg · 240 km/h) | $233.00 | Out of stock | ||
| 18-inch wheels | |||||
| 235/50R18 | 97H (730 kg · 210 km/h) | $240.00 | Out of stock | ||
| 235/55R18 | 100H (800 kg · 210 km/h) | $221.00 | Out of stock | ||
| 235/60R18 | 103H (875 kg · 210 km/h) | Run-flat* | $312.00 | Out of stock | |
| 235/60R18 | 103H (875 kg · 210 km/h) | $261.00 | Out of stock | ||
| 245/60R18 | 104H (900 kg · 210 km/h) | $226.00 | Out of stock | ||
| 255/55R18 | 109V (1030 kg · 240 km/h) | $278.00 | Out of stock | ||
| 255/55R18 | 109H (1030 kg · 210 km/h) | XLRun-flat* | $388.00 | Only 3 left | |
| 255/55R18 | 109H (1030 kg · 210 km/h) | $274.00 | Out of stock | ||
| 255/60R18 | 112H (1120 kg · 210 km/h) | XL | $297.00 | Out of stock | |
| 285/60R18 | 120V (1400 kg · 240 km/h) | $317.00 | Out of stock | ||
| 19-inch wheels | |||||
| 235/45R19 | 95H (690 kg · 210 km/h) | $288.00 | Out of stock | ||
| 235/50R19 | 99H (775 kg · 210 km/h) | $266.00 | Only 1 left | ||
| 235/55R19 | 101V (825 kg · 240 km/h) | $366.00 | In stock | ||
| 235/55R19 | 101H (825 kg · 210 km/h) | Run-flat* | $385.00 | In stock | |
| 235/55R19 | 105V (925 kg · 240 km/h) | XL | $321.00 | Only 2 left | |
| 235/65R19 | 109V (1030 kg · 240 km/h) | XL | $400.00 | Out of stock | |
| 255/40R19 | 96H (710 kg · 210 km/h) | $293.00 | Out of stock | ||
| 255/50R19 | 103V (875 kg · 240 km/h) | $390.00 | In stock | ||
| 255/50R19 | 107H (975 kg · 210 km/h) | XLRun-flat* | $347.00 | In stock | |
| 255/50R19 | 107H (975 kg · 210 km/h) | XL | $364.00 | In stock | |
| 255/55R19 | 111H (1090 kg · 210 km/h) | XLRun-flatAOE | $429.00 | In stock | |
| 255/55R19 | 111H (1090 kg · 210 km/h) | XL | $318.00 | Out of stock | |
| 295/45R19 | 113W (1150 kg · 270 km/h) | XLRun-flat* | $610.00 | Out of stock | |
| 20-inch wheels | |||||
| 235/45R20 | 100H (800 kg · 210 km/h) | XLEV | $337.00 | Only 1 left | |
| 235/55R20 | 102H (850 kg · 210 km/h) | $271.00 | Out of stock | ||
| 245/45R20 | 103V (875 kg · 240 km/h) | XL | $403.00 | Out of stock | |
| 245/45R20 | 99V (775 kg · 240 km/h) | $343.00 | Out of stock | ||
| 255/45R20 | 101H (825 kg · 210 km/h) | $361.00 | In stock | ||
| 255/50R20 | 109T (1030 kg · 190 km/h) | $310.00 | Out of stock | ||
| 255/55R20 | 110W (1060 kg · 270 km/h) | XL | $449.00 | Out of stock | |
| 265/45R20 | 104V (900 kg · 240 km/h) | $383.00 | Only 2 left | ||
| 265/45R20 | 108W (1000 kg · 270 km/h) | XL | $530.00 | Out of stock | |
| 265/45R20 | 108H (1000 kg · 210 km/h) | XL | $423.00 | Out of stock | |
| 265/50R20 | 107V (975 kg · 240 km/h) | $293.00 | Out of stock | ||
| 275/45R20 | 110V (1060 kg · 240 km/h) | $323.00 | Out of stock | ||
| 275/50R20 | 109H (1030 kg · 210 km/h) | $406.00 | In stock | ||
| 275/50R20 | 113W (1150 kg · 270 km/h) | $494.00 | Out of stock | ||
| 285/50R20 | 116V (1250 kg · 240 km/h) | XL | $364.00 | Out of stock | |
| 295/40R20 | 106V (950 kg · 240 km/h) | $465.00 | Out of stock | ||
| 295/40R20 | 110W (1060 kg · 270 km/h) | XL | $582.00 | Only 2 left | |
| 295/45R20 | 110(Y) (1060 kg · 0 km/h) | Run-flat | $662.00 | Out of stock | |
| 21-inch wheels | |||||
| 265/40R21 | 105V (925 kg · 240 km/h) | XL | $450.00 | Only 2 left | |
| 275/45R21 | 110Y (1060 kg · 300 km/h) | XL | $426.00 | Only 1 left | |
| 275/45R21 | 110W (1060 kg · 270 km/h) | XL | $441.00 | Out of stock | |
| 275/55R21 | 116H (1250 kg · 210 km/h) | XL | $616.00 | Out of stock | |
| 285/45R21 | 113W (1150 kg · 270 km/h) | $778.00 | Out of stock | ||
| 285/45R21 | 113W (1150 kg · 270 km/h) | XLB1 | $844.00 | In stock | |
| 295/35R21 | 107W (975 kg · 270 km/h) | XL | $598.00 | Out of stock | |
| 22-inch wheels | |||||
| 265/35R22 | 102Y (850 kg · 300 km/h) | XLEV | $597.00 | In stock | |
| 285/35R22 | 106Y (950 kg · 300 km/h) | XLEV | $638.00 | Out of stock | |
| 285/45R22 | 114H (1180 kg · 210 km/h) | XL | $363.00 | Out of stock | |
About the Pirelli Scorpion Verde All Season
The Scorpion Verde All Season is designed for luxury SUVs and crossovers that need low rolling resistance and a refined ride. Many sizes carry maker markings or are run-flats; matching the marking on your current tires preserves the vehicle’s intended behaviour.
Sizes
We stock around 55 sizes from 16 to 22 inches, with speed ratings from H to Y.
Winter use
It is an all-season tire and not a winter tire. Pair it with the Pirelli Scorpion Winter or another 3PMS winter tire in Ontario and Quebec.
Strengths
- Efficient and comfortable
- Many OE-marked and run-flat sizes for premium SUVs
- Good wet grip
Trade-offs
- Not a winter tire
- Premium price
Specifications
| Brand | Pirelli |
|---|---|
| Season | All-season |
| Category | Touring |
| Made for | SUVs and crossovers |
| 3PMS (severe snow) | No |
| Studdable | No |
| EV-ready | Yes |
| Run-flat versions | Yes |
| Tread depth (new) | 11/32″ (8.7 mm) |
| Original equipment | MINI, Audi, Bentley |
Vehicles that use Pirelli Scorpion Verde All Season sizes
- Mazda CX-30 2020–2024
- Jeep Renegade 2015–2022
- Jeep Compass 2017–2022
- Chevrolet TrailBlazer 2021–2022
- Nissan Rogue Sport 2017–2020
- Volkswagen Tiguan 2009–2018
- Subaru Forester 2009–2013
- Volvo XC70 2003–2012
- Toyota Corolla Cross 2022–2024
- Chrysler 300 2005–2023
- Dodge Charger 2006–2023
- Jeep Patriot 2007–2017
Based on original-equipment sizes. Always confirm the size, load index and speed rating on your door placard.
Pirelli Scorpion Verde All Season reviews
No reviews of the Pirelli Scorpion Verde All Season yet. Bought it from us? Share your experience below.
Write a review
Questions about the Pirelli Scorpion Verde All Season
Is the Scorpion Verde All Season a winter tire?
No. It is an all-season tire for spring to fall. Use a 3PMS winter tire such as the Pirelli Scorpion Winter in the cold season.
Should I keep the same OE marking?
Yes. Maker-marked versions are tuned for that vehicle’s handling and comfort.
Similar tires shoppers compare

General AltiMAX RT45
EVStuddableFrom $134.00 per tire
117 sizes · 86 in stock

BFGoodrich Advantage Control
StuddableFrom $157.00 per tire
85 sizes · 30 in stock

Uniroyal Tiger Paw Touring A/S DT
From $132.00 per tire
69 sizes · 60 in stock

Continental ContiProContact
EVStuddableFrom $151.00 per tire
93 sizes · 42 in stock

Continental TrueContact Tour 54
EVFrom $174.00 per tire
61 sizes · 55 in stock

Antares Comfort A5
StuddableFrom $112.00 per tire
71 sizes · 7 in stock