
Toyo Observe G3-Ice
3PMSStuddableFrom $124.00 per tire
61 sizes · 57 in stock
Welcome to XYZTires.com—your trusted source for the lowest prices on Toyo tires. Toyo makes it easier when you think in families: Celsius (all weather “one set” convenience), Proxes (performance and sporty handling), Open Country (truck/SUV all terrain, rugged terrain, highway and heavy duty), and Observe (dedicated wi

From $124.00 per tire
61 sizes · 57 in stock

From $174.00 per tire
54 sizes · 52 in stock

From $191.00 per tire
32 sizes · 28 in stock

From $135.00 per tire
18 sizes · 17 in stock

From $251.00 per tire
12 sizes · 12 in stock

From $246.00 per tire
1 sizes · 1 in stock

Out of stock
1 sizes · 0 in stock

From $251.00 per tire
110 sizes · 72 in stock

From $158.00 per tire
66 sizes · 56 in stock

From $270.00 per tire
18 sizes · 12 in stock

From $391.00 per tire
11 sizes · 4 in stock

From $200.00 per tire
10 sizes · 6 in stock

From $308.00 per tire
9 sizes · 6 in stock

From $160.00 per tire
7 sizes · 3 in stock

From $290.00 per tire
4 sizes · 3 in stock

From $387.00 per tire
5 sizes · 4 in stock

From $388.00 per tire
4 sizes · 2 in stock

From $327.00 per tire
1 sizes · 1 in stock

From $133.00 per tire
64 sizes · 54 in stock

From $447.00 per tire
33 sizes · 23 in stock

From $191.00 per tire
35 sizes · 16 in stock

From $330.00 per tire
36 sizes · 16 in stock

From $169.00 per tire
46 sizes · 19 in stock

From $188.00 per tire
22 sizes · 13 in stock

From $336.00 per tire
19 sizes · 11 in stock

From $348.00 per tire
10 sizes · 8 in stock

From $220.00 per tire
10 sizes · 8 in stock

From $171.00 per tire
5 sizes · 4 in stock

From $186.00 per tire
6 sizes · 5 in stock

From $316.00 per tire
1 sizes · 1 in stock

From $303.00 per tire
1 sizes · 1 in stock

From $289.00 per tire
1 sizes · 1 in stock

From $302.00 per tire
1 sizes · 1 in stock

From $308.00 per tire
1 sizes · 1 in stock

From $261.00 per tire
1 sizes · 1 in stock

From $264.00 per tire
1 sizes · 1 in stock

From $226.00 per tire
1 sizes · 1 in stock

From $399.00 per tire
1 sizes · 1 in stock

Out of stock
1 sizes · 0 in stock

Out of stock
1 sizes · 0 in stock

Out of stock
1 sizes · 0 in stock

Out of stock
1 sizes · 0 in stock

Out of stock
1 sizes · 0 in stock

Out of stock
1 sizes · 0 in stock

Out of stock
1 sizes · 0 in stock

Out of stock
1 sizes · 0 in stock

Out of stock
1 sizes · 0 in stock

From $185.00 per tire
25 sizes · 18 in stock

From $175.00 per tire
9 sizes · 5 in stock

From $258.00 per tire
6 sizes · 4 in stock

From $297.00 per tire
1 sizes · 1 in stock

From $407.00 per tire
1 sizes · 1 in stock
From $449.00 per tire
1 sizes · 1 in stock
From $440.00 per tire
1 sizes · 1 in stock
Welcome to XYZTires.com—your trusted source for the lowest prices on Toyo tires.
Toyo makes it easier when you think in families:
Celsius (all weather “one set” convenience),
Proxes (performance and sporty handling),
Open Country (truck/SUV all terrain, rugged terrain, highway and heavy duty),
and Observe (dedicated winter traction).
This guide breaks down the Toyo lineup so you can choose fast—based on your real driving conditions. Canadian reality check: All season is not a winter tire.
If you drive through real ice and deep snow, you’ll want a dedicated winter tire (Observe, WLT1),
or an all weather tire with winter certification (Celsius / Celsius II / Celsius CUV / Celsius Sport, and certain Open Country all weather models). | Tire / Line | Category | Best For | Strengths | Weaknesses / Trade Offs |
|---|---|---|---|---|
| Celsius / Celsius II | All Weather (Passenger) | Year round convenience with extra winter safety | Positioned between all season and winter: better snow/ice traction than typical all season, longer tread life than winter | Still a compromise vs a dedicated winter tire on glare ice; not a track/performance tire |
| Celsius Sport | All Weather UHP | Drivers who want all weather confidence + sportier feel | All weather positioning with predictable handling across conditions | Won’t match a true summer tire for maximum warm weather grip; winter only tires still win on pure ice |
| Celsius CUV | All Weather (CUV/SUV) | Crossover/SUV drivers wanting one set year round | All weather positioning between all season and winter for better snow/ice than typical all season | Not the same as a dedicated winter tire in severe ice conditions |
| Observe GSi-6 / GSi-6 HP / GSi-6 LS | Studless Performance Winter | Confident winter handling + wet/slush control | Winter focused tread features for slush evacuation and traction (e.g., multiple grooves + siping design) | Winter only: should be removed in warm temps to avoid fast wear |
| Observe G3-ICE | Winter (Studdable optional / Factory studded sizes available) | Ice heavy winters and packed snow | Designed for tough winter driving; studdable options and Toyo’s winter tech positioning for snow/ice | Winter only; can feel softer/noisier vs all season in warmer weather |
| Open Country A/T III | All Terrain / All Weather (3PMSF) | Truck/SUV daily driving + trails + real shoulder seasons | All terrain traction with predictable on road handling; all weather designation (snowflake) for winter certified traction | More road noise/rolling resistance than highway tires; deep ice capability still trails dedicated winter |
| Open Country R/T + R/T Trail | Rugged Terrain / Hybrid | More aggression than A/T, with better road manners than full M/T | Designed to be more aggressive than standard A/T while aiming for smoother on road experience than many off road products | Heavier and louder than highway tires; not as extreme as M/T in deep mud |
| Open Country M/T | Mud Terrain | Maximum off road bite, lifted rigs, deep mud/rock | Designed for enthusiasts needing clearance, load capacity, and off road capability | Most road noise + roughest ride; treadlife and wet braking are the usual trade |
| Open Country H/T II | Highway All Season (Light Truck) | Quiet highway driving, commuting, towing on pavement | All season highway intent for trucks/SUVs, smoother ride focus | Not built for serious off road; winter traction depends on conditions and driver expectations |
| Open Country Q/T | CUV/SUV Touring All Season | Everyday comfort for crossovers and SUVs | Touring all season positioning for refined on road use | Not an off road tire; winter performance is not the same as winter/all weather certified tires |
| Proxes Sport / Sport 2 / R1R / R888R | Summer Ultra High Performance | Warm weather grip and sporty handling | UHP summer focus: steering response + performance intent | Summer only: unsafe in cold temps and snow/ice |
| Proxes Sport A/S & A/S+ | All Season Performance | Sportier daily driving across seasons | All season performance positioning with design focus on wet/dry behavior and stability | Not a winter tire; deep snow/ice calls for all weather or winter |
| Proxes ST III | Performance All Season (SUV/Sport Truck) | SUVs and sport trucks wanting style + performance | Sport oriented performance intent with wet/dry traction focus | Not a dedicated winter option; not an off road tire |
| Extensa A/S II | Value All Season | Budget friendly commuting with Toyo feel | Value oriented all season positioning; silica compound focus for wet traction + rolling resistance improvements | Not a performance tire; winter limitations vs all weather/winter |
| Extensa HP II | High Performance All Season | More responsive feel than value touring tires | High performance all season positioning for sharper on road response | Not winter certified; not a summer max grip tire |
| Celsius Cargo / M-55 / M655 LT | Commercial Light Truck / Heavy Duty | Fleet vans, heavy use, job sites, severe service | Commercial grade durability positioning for work vehicles | Ride comfort and noise may trade off vs passenger tires; choose based on load and duty cycle |
| Open Country WLT1 | Heavy Use Winter (Light Truck) | Work trucks that can’t take winter days off | Winter light truck focus for heavy use applications | Winter only; wear increases in warm temps |
| Parent company | Toyo Tire Corporation |
|---|---|
| Headquarters | Japan |
| Models we carry | 54 |
| Official website | www.toyotires.ca |
Shipped to your door or installer in 1–3 business days; next day in most of the GTA.
321 Rexdale Blvd, Etobicoke. Monday to Friday, 9 a.m. to 5 p.m.
Unused tires with original stickers can be returned within 30 days.
Card details are encrypted by Clover and never stored on our servers.